Battery Type | LiFePO4 battery |
Nominal Voltage | 48V |
Nominal Capacity | 80Ah |
Power | 3.84KWh |
Discharge Cut-off Voltage | 37.5V |
Max. Charge Voltage | 54.75V |
Charge Method | CC/CV |
Standard Continuous Discharge Current | 0.2C (16A) |
Max. Continuous Discharge Current | 160A |
Pulse Discharge Current | 240A (5s) |
Short Circuit Protection | YES |
Discharge Temperature | -20℃~65℃ |
Charge Temperature | 0℃ ~60℃ |
Storage Temperature (<1 month ) | -20℃~40℃ |
Storage Temperature (<6 month ) | 0℃~30℃ |
Cycle Life | >2500 times |
Cell Balancing current | 109mA |
Communication | CAN / RS485 |
Wireless Monitoring | YES |
BMS Functions | Cell Balancing, State of charge |
BMS Protections | Cell-Level voltage, Temperature, Over Voltage, Under Voltage, Over-current |
Dimension | 448 x 300 x 230mm (17.6'' x 11.8'' x 9.1'') |
Weight | 40kg (88.1 lbs) |
Material | Metal |
· High compacted and super light weight, 1/3 smaller and 2/3 lighter than lead-acid battery
· Built-in intelligent BMS, with battery over-voltage, over-current, temperature, short circuit protections
· Visible battery information of SOC, SOH, operating voltage, current, temperature
· Good rate discharge performance
· Communication: CAN/RS485
· More than 2500 times long cycle life
· Zero emission, zero maintenance
Built to deliver superior performance, durability and reliability, these batteries are widely use for Golf Cart, Low Speed Vehicle, Floor Cleaning Machine and Patrol Vehicles etc.
Bluetooth enabled status monitoring to your smart device providing operate current , voltage, temperature, remaining power, as well as the status of Internal cell. Built-in intelligent diagnostics and BMS system, monitor and manage battery information at any time, provide efficient and reliable power for the device.